Pricing
We can order any brand you would like. Search our catalogs and find the perfect garment for your order. Need quotes on any other types of garments that we dont have standard pricing for, just contact us! contact@fourambition.com or 937-239-4479
| extra charges and services | |
|---|---|
| 2XL & 3XL per piece | add $1.75 |
| standard size (12x15) | as listed |
| oversize printing 16x18 | add .50 per piece |
| white shirts | minus .50 per piece |
| screen charge (per color/per location) | $15 per screen |
| pantone color match | $20 per color |
| ink color change | $10 |
| tag removal & printing | $1.25 |
Always a pleasure to work with. Four Ambition cranks out some of the best looking screen printing in Dayton! - Rob Anspach, Real Art Design Group

| product (12-23 pcs) | 1 color | 2 color | 3 color | 4 color | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan 5000 & 8000 | 10.25 | 11.75 | 13.25 | 14.75 | x | x |
| gildan 2000 | 10.50 | 12.00 | 13.50 | 15.00 | x | x |
| tultex 0202/0213 | 11.00 | 12.50 | 14.00 | 15.50 | x | x |
| AA 2001/2102 | 12.55 | 14.05 | 15.55 | 17.05 | x | x |
| AA Vneck 2456 | 13.15 | 14.65 | 16.15 | 17.65 | x | x |
| 2nd location | 1.05 | 1.40 | 1.95 | 2.50 | x | x |
| product (24-49 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan 5000 & 8000 | 5.95 | 6.45 | 6.95 | 7.45 | 8.20 | 9.25 |
| gildan 2000 | 6.20 | 6.70 | 7.20 | 7.70 | 8.45 | 9.50 |
| tultex 0202/0213 | 6.45 | 6.95 | 7.45 | 7.95 | 8.70 | 10.00 |
| AA2001/2102 | 8.25 | 8.75 | 9.25 | 9.75 | 10.50 | 11.55 |
| AA Vneck 2456 | 8.85 | 9.35 | 9.85 | 10.35 | 11.10 | 12.15 |
| 2nd location | 1.05 | 1.40 | 1.95 | 2.50 | 3.00 | 3.50 |
| product (50-99 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan 5000 & 8000 | 4.80 | 5.15 | 5.50 | 5.85 | 6.20 | 6.55 |
| gildan 2000 | 5.05 | 5.40 | 5.75 | 6.10 | 6.45 | 6.80 |
| tultex 0202/0213 | 5.55 | 5.90 | 6.25 | 6.60 | 6.95 | 7.30 |
| AA2001/2102 | 7.05 | 7.40 | 7.75 | 8.10 | 8.45 | 8.80 |
| AA Vneck 2456 | 7.65 | 8.00 | 8.35 | 8.70 | 9.05 | 9.40 |
| 2nd location | .85 | 1.25 | 1.60 | 1.95 | 2.30 | 2.65 |
| product (100-199 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan 5000 & 8000 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
| gildan 2000 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 |
| tultex 0202/0213 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 |
| AA2001/2102 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 |
| AA vneck 2456 | 7.10 | 7.35 | 7.60 | 7.85 | 8.10 | 8.35 |
| 2nd location | .75 | 1.05 | 1.30 | 1.55 | 1.80 | 2.05 |
| product (200-499 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan 5000 & 8000 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 |
| gildan 2000 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 | 5.45 |
| tultex 0202/0213 | 4.60 | 4.85 | 5.10 | 5.35 | 5.60 | 5.85 |
| AA 2001/2102 | 6.10 | 6.35 | 6.60 | 6.85 | 7.10 | 7.35 |
| AA vneck 2456 | 6.70 | 6.95 | 7.20 | 7.45 | 7.70 | 7.95 |
| 2nd location | .65 | .90 | 1.15 | 1.40 | 1.65 | 1.90 |
| product (500-999 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan 5000 & 8000 | 3.85 | 4.05 | 4.25 | 4.45 | 4.65 | 4.85 |
| gildan 2000 | 4.05 | 4.25 | 4.45 | 5.65 | 4.85 | 5.05 |
| tultex 0202/0213 | 4.50 | 4.70 | 4.90 | 5.10 | 5.30 | 5.50 |
| AA2001/2102 | 6.05 | 6.25 | 6.45 | 6.65 | 6.85 | 7.05 |
| AA vneck 2456 | 6.65 | 6.85 | 7.10 | 7.25 | 7.45 | 7.65 |
| 2nd location | .55 | .75 | .95 | 1.15 | 1.40 | 1.65 |

