Pricing
Need personalized names? 1 to 10 pcs- $6 each, 11 pcs or up- $5 each
Always a pleasure to work with. Four Ambition cranks out some of the best looking screen printing in Dayton! - Rob Anspach, Real Art Design Group
All prices reflect stitch count of the design and quantity of items you need.
When ordering, send your file (at the size you want it embroidered) jpg, psd, ai, or pdf formats only please. There is a small, one time, digitizing fee ranges from $15-50 depending on the design
| product (12-23pcs) |
0-5k stitches | 6-10k stitches | 11-15k stitches | 16-20k stitches | 21-25k stitches |
|---|---|---|---|---|---|
| stitching only | 5.27 | 6.98 | 9.21 | 11.34 | 20.05 |
| gildan 3800 | 12.08 | 13.79 | 16.02 | 18.15 | 26.86 |
| NE100 or NE101 flexfit | 10.26 | 11.97 | 14.20 | 16.33 | 25.04 |
| PortAuth. C808 | 12.26 | 13.97 | 16.20 | 18.33 | 27.04 |
| products (24-49 pcs) |
0-5k stitches | 6-10k stitches | 11-15k stitches | 16-20k stitches | 21-25k stitches |
|---|---|---|---|---|---|
| stitching only | 4.54 | 6.15 | 8.11 | 10.16 | 10.65 |
| gildan 3800 | 11.35 | 12.96 | 14.92 | 16.97 | 17.46 |
| NE100 or NE101 flexfit | 9.53 | 11.14 | 13.10 | 15.15 | 15.64 |
| PortAuth. C808 | 11.53 | 13.14 | 15.10 | 17.15 | 17.64 |
| products (49-71 pcs) |
0-5k stitches | 6-10k stitches | 11-15k stitches | 16-20k stitches | 21-25k stitches |
|---|---|---|---|---|---|
| stitching only | 4.24 | 5.85 | 7.90 | 9.86 | 10.03 |
| gildan 3800 | 11.05 | 12.66 | 14.71 | 16.67 | 16.84 |
| NE100 or NE101 flexfit | 9.23 | 10.84 | 12.89 | 14.85 | 15.02 |
| Port Auth. C808 | 11.23 | 12.84 | 14.89 | 16.85 | 17.02 |
| products (72-143 pcs) |
0-5k stitches | 6-10k stitches | 11-15k stitches | 16-20k stitches | 21-25k stitches |
|---|---|---|---|---|---|
| stitching only | 3.87 | 5.34 | 6.89 | 8.54 | 9.31 |
| gildan 3800 | 10.68 | 12.15 | 13.70 | 15.35 | 16.12 |
| NE100 or NE101 flexfit | 8.86 | 10.33 | 11.88 | 13.53 | 14.30 |
| Port Auth. C808 | 10.86 | 12.33 | 13.88 | 15.53 | 16.30 |
| products (144+ pcs) |
0-5k sticthes | 6-10k stitches | 11-15k stitches | 16-20k stitches | 21-25k stitches |
|---|---|---|---|---|---|
| stitching only | 3.73 | 4.97 | 6.57 | 8.19 | 8.66 |
| gildan 3800 | 10.54 | 11.78 | 13.38 | 15.04 | 15.47 |
| NE100 or NE101 flexfit | 8.72 | 9.96 | 11.56 | 13.18 | 13.65 |
| Port Auth. C808 | 10.72 | 11.96 | 13.56 | 15.18 | 15.65 |

