Pricing
| Extra charges and services | |
|---|---|
| 2XL & 3XL | add $1.75 per piece |
| screen charge | $15 per color |
| ink color change | $10 per color |
Always a pleasure to work with. Four Ambition cranks out some of the best looking screen printing in Dayton! - Rob Anspach, Real Art Design Group

| product (12-23 pcs) | 1 color | 2 color | 3 color | 4 color | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan pullover 18500 | 18.52 | 20.05 | 21.52 | 23.02 | x | x |
| gildan pullover 12500 | 21.86 | 23.36 | 24.86 | 26.36 | x | x |
| tultex pullover 0320 | 19.28 | 20.78 | 22.28 | 23.18 | x | x |
| AA pullover 5495 | 25.52 | 27.02 | 28.52 | 30.02 | x | x |
| gildan zipup 18600 | 24.06 | 25.56 | 27.06 | 28.56 | x | x |
| tultex zipup 0331 | 20.05 | 21.55 | 23.05 | 24.55 | x | x |
| AA zipup F497 | 28.42 | 29.92 | 31.42 | 32.92 | x | x |
| product (24-49 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan pullover 18500 | 14.57 | 15.07 | 15.32 | 15.82 | 16.57 | 17.62 |
| gildan pullover 12500 | 17.91 | 18.41 | 18.91 | 19.41 | 20.16 | 21.21 |
| gildan pullover 0320 | 14.33 | 14.83 | 15.33 | 15.83 | 16.58 | 17.63 |
| AA pullover 5495 | 20.57 | 21.07 | 21.57 | 22.07 | 22.82 | 23.87 |
| gildan zipup 18600 | 19.11 | 19.61 | 20.11 | 20.61 | 21.36 | 22.41 |
| tultex zipup 0331 | 15.10 | 15.60 | 16.10 | 16.60 | 17.35 | 18.40 |
| AA zipup F497 | 24.97 | 25.47 | 25.97 | 26.47 | 27.22 | 28.27 |
| product (50-99 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan pullover 18500 | 13.42 | 13.77 | 14.12 | 14.47 | 14.82 | 15.17 |
| gildan pullover 12500 | 16.76 | 17.11 | 17.46 | 17.81 | 18.16 | 18.51 |
| gildan pullover 0320 | 13.43 | 13.78 | 14.13 | 14.48 | 14.83 | 15.18 |
| gildan pullover 5495 | 20.07 | 20.42 | 20.77 | 21.12 | 21.47 | 21.82 |
| gildan zipup 18600 | 18.61 | 18.96 | 19.31 | 19.66 | 20.01 | 20.36 |
| tultex zipup 0331 | 14.20 | 14.55 | 14.90 | 15.25 | 15.60 | 15.95 |
| AA zipup F497 | 23.82 | 24.17 | 24.52 | 24.87 | 25.22 | 25.57 |
| product (100-199 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan pullover 18500 | 12.87 | 13.12 | 13.37 | 13.62 | 13.87 | 14.12 |
| gildan pullover 12500 | 16.21 | 16.46 | 16.71 | 16.96 | 17.21 | 17.46 |
| tultex pullover 0320 | 12.88 | 13.13 | 13.38 | 13.63 | 13.88 | 14.13 |
| AA pullover 5495 | 19.52 | 19.77 | 20.02 | 20.27 | 20.52 | 20.77 |
| gildan zipup 18600 | 18.06 | 18.31 | 18.56 | 18.81 | 19.06 | 19.31 |
| tultex zipup 0331 | 13.65 | 13.90 | 14.15 | 14.40 | 14.65 | 14.90 |
| AA zipup F497 | 23.27 | 23.52 | 23.77 | 24.02 | 24.27 | 24.52 |
| product (200-499 pcs) | 1 color | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| gildan pullover 18500 | 12.57 | 12.82 | 13.07 | 13.32 | 13.57 | 13.82 |
| gildan pullover 12500 | 15.91 | 16.16 | 16.41 | 16.66 | 16.91 | 17.16 |
| tultex pullover 0320 | 12.63 | 12.88 | 13.13 | 13.38 | 13.63 | 13.88 |
| AA pullover 5495 | 19.22 | 19.47 | 19.72 | 19.97 | 20.22 | 20.47 |
| gildan zipup 18600 | 17.76 | 18.01 | 18.26 | 18.51 | 18.76 | 19.01 |
| tultex zipup 0331 | 13.40 | 13.65 | 13.90 | 14.15 | 14.40 | 14.65 |
| AA zipup F497 | 22.97 | 23.22 | 23.47 | 23.72 | 23.97 | 24.22 |

